| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1484 | 03/13/2026 | B | 12 | B101 | Suhani Akuluru | Evaluator 2 | Naper Blvd - Prgm Rm |
| 1486 | 03/13/2026 | B | 14 | B102 | Sujay Akuluru | Evaluator 3 | Naper Blvd - Prgm Rm |
| 1488 | 03/13/2026 | B | 16 | B103 | Vedhark Artham | Evaluator 4 | Naper Blvd - Prgm Rm |
| 1490 | 03/13/2026 | B | 18 | B104 | Rohit Chittaluri | Evaluator 5 | Naper Blvd - Prgm Rm |
| 1492 | 03/13/2026 | B | 20 | B105 | Shubhanshi Dey | Evaluator 6 | Naper Blvd - Prgm Rm |
| 1494 | 03/13/2026 | B | 22 | B106 | Shaurya Gadhia | Evaluator 7 | Naper Blvd - Prgm Rm |
| 1496 | 03/13/2026 | B | 24 | B107 | Shivansh Gadhia | Evaluator 8 | Naper Blvd - Prgm Rm |
| 1482 | 03/13/2026 | B | 10 | B108 | Nidhi Gali | Evaluator 1 | Naper Blvd - Prgm Rm |
| 1477 | 03/13/2026 | B | 5 | B201 | Rahul Gali | Grammarian | Naper Blvd - Prgm Rm |
| 1474 | 03/13/2026 | B | 2 | B202 | Aryan Gautam | Word of the day | Naper Blvd - Prgm Rm |
| 1476 | 03/13/2026 | B | 4 | B203 | Ishan Harikrishnan | Thought of the day | Naper Blvd - Prgm Rm |
| 1475 | 03/13/2026 | B | 3 | B204 | Vaibhav Hariprasad | Joke of the day | Naper Blvd - Prgm Rm |
| 1479 | 03/13/2026 | B | 7 | B205 | Varna Hariprasad | General Evaluator 1 | Naper Blvd - Prgm Rm |
| 1480 | 03/13/2026 | B | 8 | B206 | Dia Hattangadi | General Evaluator 2 | Naper Blvd - Prgm Rm |
| 1473 | 03/13/2026 | B | 1 | B207 | Vaishnavi Juturu | Lead / Toastmaster | Naper Blvd - Prgm Rm |
| 1478 | 03/13/2026 | B | 6 | B208 | Kinjal Kakkar | Timer | Naper Blvd - Prgm Rm |
| 1498 | 03/13/2026 | B | 28 | B301 | Tejal Kakkar | Activity 2 | Naper Blvd - Prgm Rm |
| 1499 | 03/13/2026 | B | 29 | B302 | Rishav Kantamneni | Activity 3 | Naper Blvd - Prgm Rm |
| 1500 | 03/13/2026 | B | 30 | B303 | Shruthika Matta | Activity 4 | Naper Blvd - Prgm Rm |
| 1501 | 03/13/2026 | B | 31 | B304 | Maanyasri Mutiala | Activity 5 | Naper Blvd - Prgm Rm |
| 1502 | 03/13/2026 | B | 32 | B305 | Manidweep Mutiala | Activity 6 | Naper Blvd - Prgm Rm |
| 1503 | 03/13/2026 | B | 33 | B306 | Adhyansha Nagar | Activity 7 | Naper Blvd - Prgm Rm |
| 1504 | 03/13/2026 | B | 34 | B307 | Nikhila Nanduru | Activity 8 | Naper Blvd - Prgm Rm |
| 1497 | 03/13/2026 | B | 27 | B308 | Gopa Narayanan | Activity 1 | Naper Blvd - Prgm Rm |
| 1483 | 03/13/2026 | B | 11 | B401 | Govinda Narayanan | Speaker 2 | Naper Blvd - Prgm Rm |
| 1485 | 03/13/2026 | B | 13 | B402 | Nirja Palkhiwala | Speaker 3 | Naper Blvd - Prgm Rm |
| 1487 | 03/13/2026 | B | 15 | B403 | Ronit Palkhiwala | Speaker 4 | Naper Blvd - Prgm Rm |
| 1489 | 03/13/2026 | B | 17 | B404 | Hridhaan Parekh | Speaker 5 | Naper Blvd - Prgm Rm |
| 1491 | 03/13/2026 | B | 19 | B405 | Vediksha Bacharwar | Speaker 6 | Naper Blvd - Prgm Rm |
| 1493 | 03/13/2026 | B | 21 | B406 | Nia Shah | Speaker 7 | Naper Blvd - Prgm Rm |
| 1495 | 03/13/2026 | B | 23 | B407 | Tisya Shah | Speaker 8 | Naper Blvd - Prgm Rm |
| 1481 | 03/13/2026 | B | 9 | B408 | Nikhil Shankar | Speaker 1 | Naper Blvd - Prgm Rm |
| 1516 | 03/13/2026 | G | 12 | G101 | Swaraj Adulkar | Evaluator 2 | Naper Blvd - Prgm Rm |
| 1518 | 03/13/2026 | G | 14 | G102 | Abhay Akula | Evaluator 3 | Naper Blvd - Prgm Rm |
| 1520 | 03/13/2026 | G | 16 | G103 | Rishabh Arlekar | Evaluator 4 | Naper Blvd - Prgm Rm |
| 1522 | 03/13/2026 | G | 18 | G104 | Nimisha Athuluri | Evaluator 5 | Naper Blvd - Prgm Rm |
| 1524 | 03/13/2026 | G | 20 | G105 | Gautham Ravisankar | Evaluator 6 | Naper Blvd - Prgm Rm |
| 1526 | 03/13/2026 | G | 22 | G106 | Shivansh Bhat | Evaluator 7 | Naper Blvd - Prgm Rm |
| 1528 | 03/13/2026 | G | 24 | G107 | Veer Bhojwani | Evaluator 8 | Naper Blvd - Prgm Rm |
| 1514 | 03/13/2026 | G | 10 | G108 | Sai Chennareddy | Evaluator 1 | Naper Blvd - Prgm Rm |
| 1509 | 03/13/2026 | G | 5 | G201 | Shivanisri Elanjchezhiyan | Grammarian | Naper Blvd - Prgm Rm |
| 1506 | 03/13/2026 | G | 2 | G202 | Karthick Gajula | Word of the day | Naper Blvd - Prgm Rm |
| 1508 | 03/13/2026 | G | 4 | G203 | Ayan Jena | Thought of the day | Naper Blvd - Prgm Rm |
| 1507 | 03/13/2026 | G | 3 | G204 | Hemil Jethva | Joke of the day | Naper Blvd - Prgm Rm |
| 1511 | 03/13/2026 | G | 7 | G205 | Saanvi Maddala | General Evaluator 1 | Naper Blvd - Prgm Rm |
| 1512 | 03/13/2026 | G | 8 | G206 | Manvith Mahali | General Evaluator 2 | Naper Blvd - Prgm Rm |
| 1505 | 03/13/2026 | G | 1 | G207 | Tej Mahali | Lead / Toastmaster | Naper Blvd - Prgm Rm |
| 1510 | 03/13/2026 | G | 6 | G208 | Sumedha Mittapalli | Timer | Naper Blvd - Prgm Rm |
| 1530 | 03/13/2026 | G | 28 | G301 | Lohith Neelapu | Activity 2 | Naper Blvd - Prgm Rm |
| 1531 | 03/13/2026 | G | 29 | G302 | Snehith Neelapu | Activity 3 | Naper Blvd - Prgm Rm |
| 1532 | 03/13/2026 | G | 30 | G303 | Aadhya Nooti | Activity 4 | Naper Blvd - Prgm Rm |
| 1533 | 03/13/2026 | G | 31 | G304 | Aradhanaa Ramasubramanian | Activity 5 | Naper Blvd - Prgm Rm |
| 1534 | 03/13/2026 | G | 32 | G305 | Harish Ramasubramanian | Activity 6 | Naper Blvd - Prgm Rm |
| 1535 | 03/13/2026 | G | 33 | G306 | Naren Ravisankar | Activity 7 | Naper Blvd - Prgm Rm |
| 1536 | 03/13/2026 | G | 34 | G307 | Gautham Sadhanagiri | Activity 8 | Naper Blvd - Prgm Rm |
| 1529 | 03/13/2026 | G | 27 | G308 | Sana Safura | Activity 1 | Naper Blvd - Prgm Rm |
| 1515 | 03/13/2026 | G | 11 | G401 | Arna Senapati | Speaker 2 | Naper Blvd - Prgm Rm |
| 1517 | 03/13/2026 | G | 13 | G402 | Aarav Sharma | Speaker 3 | Naper Blvd - Prgm Rm |
| 1519 | 03/13/2026 | G | 15 | G403 | Avneesh Sivachidhambaram | Speaker 4 | Naper Blvd - Prgm Rm |
| 1521 | 03/13/2026 | G | 17 | G404 | Megha Swargam | Speaker 5 | Naper Blvd - Prgm Rm |
| 1523 | 03/13/2026 | G | 19 | G405 | Ameya Vora | Speaker 6 | Naper Blvd - Prgm Rm |
| 1525 | 03/13/2026 | G | 21 | G406 | Myra Kumar | Speaker 7 | Naper Blvd - Prgm Rm |
| 1527 | 03/13/2026 | G | 23 | G407 | Aarudra Saravanan | Speaker 8 | Naper Blvd - Prgm Rm |
| 1513 | 03/13/2026 | G | 9 | G408 | Arjun Yuvaraj | Speaker 1 | Naper Blvd - Prgm Rm |
| 1545 | 03/20/2026 | B | 9 | B101 | Suhani Akuluru | Speaker 1 | NPL 95th St. Rm A |
| 1547 | 03/20/2026 | B | 11 | B102 | Sujay Akuluru | Speaker 2 | NPL 95th St. Rm A |
| 1549 | 03/20/2026 | B | 13 | B103 | Vedhark Artham | Speaker 3 | NPL 95th St. Rm A |
| 1551 | 03/20/2026 | B | 15 | B104 | Rohit Chittaluri | Speaker 4 | NPL 95th St. Rm A |
| 1553 | 03/20/2026 | B | 17 | B105 | Shubhanshi Dey | Speaker 5 | NPL 95th St. Rm A |
| 1555 | 03/20/2026 | B | 19 | B106 | Shaurya Gadhia | Speaker 6 | NPL 95th St. Rm A |
| 1557 | 03/20/2026 | B | 21 | B107 | Shivansh Gadhia | Speaker 7 | NPL 95th St. Rm A |
| 1559 | 03/20/2026 | B | 23 | B108 | Nidhi Gali | Speaker 8 | NPL 95th St. Rm A |
| 1546 | 03/20/2026 | B | 10 | B201 | Rahul Gali | Evaluator 1 | NPL 95th St. Rm A |
| 1548 | 03/20/2026 | B | 12 | B202 | Aryan Gautam | Evaluator 2 | NPL 95th St. Rm A |
| 1550 | 03/20/2026 | B | 14 | B203 | Ishan Harikrishnan | Evaluator 3 | NPL 95th St. Rm A |
| 1552 | 03/20/2026 | B | 16 | B204 | Vaibhav Hariprasad | Evaluator 4 | NPL 95th St. Rm A |
| 1554 | 03/20/2026 | B | 18 | B205 | Varna Hariprasad | Evaluator 5 | NPL 95th St. Rm A |
| 1556 | 03/20/2026 | B | 20 | B206 | Dia Hattangadi | Evaluator 6 | NPL 95th St. Rm A |
| 1558 | 03/20/2026 | B | 22 | B207 | Vaishnavi Juturu | Evaluator 7 | NPL 95th St. Rm A |
| 1560 | 03/20/2026 | B | 24 | B208 | Kinjal Kakkar | Evaluator 8 | NPL 95th St. Rm A |
| 1542 | 03/20/2026 | B | 6 | B301 | Tejal Kakkar | Timer | NPL 95th St. Rm A |
| 1541 | 03/20/2026 | B | 5 | B302 | Rishav Kantamneni | Grammarian | NPL 95th St. Rm A |
| 1538 | 03/20/2026 | B | 2 | B303 | Shruthika Matta | Word of the day | NPL 95th St. Rm A |
| 1540 | 03/20/2026 | B | 4 | B304 | Maanyasri Mutiala | Thought of the day | NPL 95th St. Rm A |
| 1539 | 03/20/2026 | B | 3 | B305 | Manidweep Mutiala | Joke of the day | NPL 95th St. Rm A |
| 1543 | 03/20/2026 | B | 7 | B306 | Adhyansha Nagar | General Evaluator 1 | NPL 95th St. Rm A |
| 1544 | 03/20/2026 | B | 8 | B307 | Nikhila Nanduru | General Evaluator 2 | NPL 95th St. Rm A |
| 1537 | 03/20/2026 | B | 1 | B308 | Gopa Narayanan | Lead / Toastmaster | NPL 95th St. Rm A |
| 1561 | 03/20/2026 | B | 27 | B401 | Govinda Narayanan | Activity 1 | NPL 95th St. Rm A |
| 1562 | 03/20/2026 | B | 28 | B402 | Nirja Palkhiwala | Activity 2 | NPL 95th St. Rm A |
| 1563 | 03/20/2026 | B | 29 | B403 | Ronit Palkhiwala | Activity 3 | NPL 95th St. Rm A |
| 1564 | 03/20/2026 | B | 30 | B404 | Hridhaan Parekh | Activity 4 | NPL 95th St. Rm A |
| 1565 | 03/20/2026 | B | 31 | B405 | Vediksha Bacharwar | Activity 5 | NPL 95th St. Rm A |
| 1566 | 03/20/2026 | B | 32 | B406 | Nia Shah | Activity 6 | NPL 95th St. Rm A |
| 1567 | 03/20/2026 | B | 33 | B407 | Tisya Shah | Activity 7 | NPL 95th St. Rm A |
| 1568 | 03/20/2026 | B | 34 | B408 | Nikhil Shankar | Activity 8 | NPL 95th St. Rm A |
| 1577 | 03/20/2026 | G | 9 | G101 | Swaraj Adulkar | Speaker 1 | NPL 95th St. Rm A |
| 1579 | 03/20/2026 | G | 11 | G102 | Abhay Akula | Speaker 2 | NPL 95th St. Rm A |
| 1581 | 03/20/2026 | G | 13 | G103 | Rishabh Arlekar | Speaker 3 | NPL 95th St. Rm A |
| 1583 | 03/20/2026 | G | 15 | G104 | Nimisha Athuluri | Speaker 4 | NPL 95th St. Rm A |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
