| Row | Date | Group ID | Order | Member Code | Full Name | Role | Venue |
|---|---|---|---|---|---|---|---|
| 1120 | 01/30/2026 | 1 | 34 | 1101 | Abhay Akula | Activity 8 | |
| 1113 | 01/30/2026 | 1 | 27 | 1102 | Adhyansha Nagar | Activity 1 | |
| 1114 | 01/30/2026 | 1 | 28 | 1103 | Swaraj Adulkar | Activity 2 | |
| 1115 | 01/30/2026 | 1 | 29 | 1104 | Ronit Palkhiwala | Activity 3 | |
| 1116 | 01/30/2026 | 1 | 30 | 1105 | Avneesh Sivachidhambaram | Activity 4 | |
| 1117 | 01/30/2026 | 1 | 31 | 1106 | Nia Shah | Activity 5 | |
| 1118 | 01/30/2026 | 1 | 32 | 1107 | Ayan Jena | Activity 6 | |
| 1119 | 01/30/2026 | 1 | 33 | 1108 | Nirja Palkhiwala | Activity 7 | |
| 1111 | 01/30/2026 | 1 | 23 | 1201 | Gopa Narayanan | Speaker 8 | |
| 1097 | 01/30/2026 | 1 | 9 | 1202 | Govinda Narayanan | Speaker 1 | |
| 1099 | 01/30/2026 | 1 | 11 | 1203 | Hemil Jethva | Speaker 2 | |
| 1101 | 01/30/2026 | 1 | 13 | 1204 | Ishan Harikrishnan | Speaker 3 | |
| 1103 | 01/30/2026 | 1 | 15 | 1205 | Nimisha Athuluri | Speaker 4 | |
| 1105 | 01/30/2026 | 1 | 17 | 1206 | Sujay Akuluru | Speaker 5 | |
| 1107 | 01/30/2026 | 1 | 19 | 1207 | Kinjal Kakkar | Speaker 6 | |
| 1109 | 01/30/2026 | 1 | 21 | 1208 | Lohith Neelapu | Speaker 7 | |
| 1112 | 01/30/2026 | 1 | 24 | 1301 | Manvith Mahali | Evaluator 8 | |
| 1098 | 01/30/2026 | 1 | 10 | 1302 | Suhani Akuluru | Evaluator 1 | |
| 1100 | 01/30/2026 | 1 | 12 | 1303 | Sai Chennareddy | Evaluator 2 | |
| 1102 | 01/30/2026 | 1 | 14 | 1304 | Rahul Gali | Evaluator 3 | |
| 1104 | 01/30/2026 | 1 | 16 | 1305 | Rishabh Arlekar | Evaluator 4 | |
| 1106 | 01/30/2026 | 1 | 18 | 1306 | Shaurya Gadhia | Evaluator 5 | |
| 1108 | 01/30/2026 | 1 | 20 | 1307 | Shivanisri Elanjchezhiyan | Evaluator 6 | |
| 1110 | 01/30/2026 | 1 | 22 | 1308 | Shivansh Bhat | Evaluator 7 | |
| 1089 | 01/30/2026 | 1 | 1 | 1401 | Shivansh Gadhia | Lead / Toastmaster | |
| 1094 | 01/30/2026 | 1 | 6 | 1402 | Shubhanshi Dey | Timer | |
| 1093 | 01/30/2026 | 1 | 5 | 1403 | Snehith Neelapu | Grammarian | |
| 1090 | 01/30/2026 | 1 | 2 | 1404 | Sumedha Mittapalli | Word of the day | |
| 1092 | 01/30/2026 | 1 | 4 | 1405 | Tejal Kakkar | Thought of the day | |
| 1091 | 01/30/2026 | 1 | 3 | 1406 | Vaishnavi Juturu | Joke of the day | |
| 1095 | 01/30/2026 | 1 | 7 | 1407 | Varna Hariprasad | General Evaluator 1 | |
| 1096 | 01/30/2026 | 1 | 8 | 1408 | Vediksha Bacharwar | General Evaluator 2 | |
| 1152 | 01/30/2026 | 2 | 34 | 2101 | Aadhya Nooti | Activity 8 | |
| 1145 | 01/30/2026 | 2 | 27 | 2102 | Aarav Sharma | Activity 1 | |
| 1146 | 01/30/2026 | 2 | 28 | 2103 | Aradhanaa Ramasubramanian | Activity 2 | |
| 1147 | 01/30/2026 | 2 | 29 | 2104 | Saanvi Maddala | Activity 3 | |
| 1148 | 01/30/2026 | 2 | 30 | 2105 | Arna Senapati | Activity 4 | |
| 1149 | 01/30/2026 | 2 | 31 | 2106 | Arya Shankar | Activity 5 | |
| 1150 | 01/30/2026 | 2 | 32 | 2107 | Dia Hattangadi | Activity 6 | |
| 1151 | 01/30/2026 | 2 | 33 | 2108 | Arjun Yuvaraj | Activity 7 | |
| 1143 | 01/30/2026 | 2 | 23 | 2201 | Sana Safura | Speaker 8 | |
| 1129 | 01/30/2026 | 2 | 9 | 2202 | Gautham Sadhanagiri | Speaker 1 | |
| 1131 | 01/30/2026 | 2 | 11 | 2203 | Hridhaan Parekh | Speaker 2 | |
| 1133 | 01/30/2026 | 2 | 13 | 2204 | Herman Pinto | Speaker 3 | |
| 1135 | 01/30/2026 | 2 | 15 | 2205 | Vanshika Shetty | Speaker 4 | |
| 1137 | 01/30/2026 | 2 | 17 | 2206 | Karthick Gajula | Speaker 5 | |
| 1139 | 01/30/2026 | 2 | 19 | 2207 | Kaushik Bagavathy | Speaker 6 | |
| 1141 | 01/30/2026 | 2 | 21 | 2208 | Maanyasri Mutiala | Speaker 7 | |
| 1144 | 01/30/2026 | 2 | 24 | 2301 | Manidweep Mutiala | Evaluator 8 | |
| 1130 | 01/30/2026 | 2 | 10 | 2302 | Megha Swargam | Evaluator 1 | |
| 1132 | 01/30/2026 | 2 | 12 | 2303 | Nidhi Gali | Evaluator 2 | |
| 1134 | 01/30/2026 | 2 | 14 | 2304 | Nikhil Shankar | Evaluator 3 | |
| 1136 | 01/30/2026 | 2 | 16 | 2305 | Nikhil Yadavalli | Evaluator 4 | |
| 1138 | 01/30/2026 | 2 | 18 | 2306 | Nikhila Nanduru | Evaluator 5 | |
| 1140 | 01/30/2026 | 2 | 20 | 2307 | Vaibhav Hariprasad | Evaluator 6 | |
| 1142 | 01/30/2026 | 2 | 22 | 2308 | Tisya Shah | Evaluator 7 | |
| 1121 | 01/30/2026 | 2 | 1 | 2401 | Harish Ramasubramanian | Lead / Toastmaster | |
| 1126 | 01/30/2026 | 2 | 6 | 2402 | Rishav Kantamneni | Timer | |
| 1125 | 01/30/2026 | 2 | 5 | 2403 | Tanmay Yadavalli | Grammarian | |
| 1122 | 01/30/2026 | 2 | 2 | 2404 | Rohit Chittaluri | Word of the day | |
| 1124 | 01/30/2026 | 2 | 4 | 2405 | Ameya Vora | Thought of the day | |
| 1123 | 01/30/2026 | 2 | 3 | 2406 | Tej Mahali | Joke of the day | |
| 1127 | 01/30/2026 | 2 | 7 | 2407 | Vedhark Artham | General Evaluator 1 | |
| 1128 | 01/30/2026 | 2 | 8 | 2408 | Shruthika Matta | General Evaluator 2 | |
| 1160 | 02/06/2026 | 1 | 8 | 1101 | Abhay Akula | General Evaluator 2 | |
| 1153 | 02/06/2026 | 1 | 1 | 1102 | Adhyansha Nagar | Lead / Toastmaster | |
| 1158 | 02/06/2026 | 1 | 6 | 1103 | Swaraj Adulkar | Timer | |
| 1157 | 02/06/2026 | 1 | 5 | 1104 | Ronit Palkhiwala | Grammarian | |
| 1154 | 02/06/2026 | 1 | 2 | 1105 | Avneesh Sivachidhambaram | Word of the day | |
| 1156 | 02/06/2026 | 1 | 4 | 1106 | Nia Shah | Thought of the day | |
| 1155 | 02/06/2026 | 1 | 3 | 1107 | Ayan Jena | Joke of the day | |
| 1159 | 02/06/2026 | 1 | 7 | 1108 | Nirja Palkhiwala | General Evaluator 1 | |
| 1183 | 02/06/2026 | 1 | 33 | 1201 | Gopa Narayanan | Activity 7 | |
| 1184 | 02/06/2026 | 1 | 34 | 1202 | Govinda Narayanan | Activity 8 | |
| 1177 | 02/06/2026 | 1 | 27 | 1203 | Hemil Jethva | Activity 1 | |
| 1178 | 02/06/2026 | 1 | 28 | 1204 | Ishan Harikrishnan | Activity 2 | |
| 1179 | 02/06/2026 | 1 | 29 | 1205 | Nimisha Athuluri | Activity 3 | |
| 1180 | 02/06/2026 | 1 | 30 | 1206 | Sujay Akuluru | Activity 4 | |
| 1181 | 02/06/2026 | 1 | 31 | 1207 | Kinjal Kakkar | Activity 5 | |
| 1182 | 02/06/2026 | 1 | 32 | 1208 | Lohith Neelapu | Activity 6 | |
| 1173 | 02/06/2026 | 1 | 21 | 1301 | Manvith Mahali | Speaker 7 | |
| 1175 | 02/06/2026 | 1 | 23 | 1302 | Suhani Akuluru | Speaker 8 | |
| 1161 | 02/06/2026 | 1 | 9 | 1303 | Sai Chennareddy | Speaker 1 | |
| 1163 | 02/06/2026 | 1 | 11 | 1304 | Rahul Gali | Speaker 2 | |
| 1165 | 02/06/2026 | 1 | 13 | 1305 | Rishabh Arlekar | Speaker 3 | |
| 1167 | 02/06/2026 | 1 | 15 | 1306 | Shaurya Gadhia | Speaker 4 | |
| 1169 | 02/06/2026 | 1 | 17 | 1307 | Shivanisri Elanjchezhiyan | Speaker 5 | |
| 1171 | 02/06/2026 | 1 | 19 | 1308 | Shivansh Bhat | Speaker 6 | |
| 1174 | 02/06/2026 | 1 | 22 | 1401 | Shivansh Gadhia | Evaluator 7 | |
| 1176 | 02/06/2026 | 1 | 24 | 1402 | Shubhanshi Dey | Evaluator 8 | |
| 1162 | 02/06/2026 | 1 | 10 | 1403 | Snehith Neelapu | Evaluator 1 | |
| 1164 | 02/06/2026 | 1 | 12 | 1404 | Sumedha Mittapalli | Evaluator 2 | |
| 1166 | 02/06/2026 | 1 | 14 | 1405 | Tejal Kakkar | Evaluator 3 | |
| 1168 | 02/06/2026 | 1 | 16 | 1406 | Vaishnavi Juturu | Evaluator 4 | |
| 1170 | 02/06/2026 | 1 | 18 | 1407 | Varna Hariprasad | Evaluator 5 | |
| 1172 | 02/06/2026 | 1 | 20 | 1408 | Vediksha Bacharwar | Evaluator 6 | |
| 1192 | 02/06/2026 | 2 | 8 | 2101 | Aadhya Nooti | General Evaluator 2 | |
| 1185 | 02/06/2026 | 2 | 1 | 2102 | Aarav Sharma | Lead / Toastmaster | |
| 1190 | 02/06/2026 | 2 | 6 | 2103 | Aradhanaa Ramasubramanian | Timer | |
| 1189 | 02/06/2026 | 2 | 5 | 2104 | Saanvi Maddala | Grammarian | |
| Date | Group ID | Order | Member Code | Full Name | Role | Venue |
