| Row | Date | Group | Order | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10/03/2025 | 1 | 1 | 1308 | Shivansh Bhat | N | 0 | N | 0 |
| 2 | 10/03/2025 | 1 | 2 | 1303 | Sai Chennareddy | N | 0 | N | 0 |
| 3 | 10/03/2025 | 1 | 3 | 1305 | Rishabh Arlekar | N | 0 | N | 0 |
| 4 | 10/03/2025 | 1 | 4 | 1304 | Rahul Gali | N | 0 | N | 0 |
| 5 | 10/03/2025 | 1 | 5 | 1302 | Suhani Akuluru | N | 0 | N | 0 |
| 6 | 10/03/2025 | 1 | 6 | 1301 | Manvith Mahali | N | 0 | N | 0 |
| 7 | 10/03/2025 | 1 | 7 | 1306 | Shaurya Gadhia | N | 0 | N | 0 |
| 8 | 10/03/2025 | 1 | 8 | 1307 | Shivanisri Elanjchezhiyan | N | 0 | N | 0 |
| 9 | 10/03/2025 | 1 | 9 | 1101 | Abhay Akula | N | 0 | N | 0 |
| 10 | 10/03/2025 | 1 | 10 | 1201 | Gopa Narayanan | N | 0 | N | 0 |
| 11 | 10/03/2025 | 1 | 11 | 1102 | Adhyansha Nagar | N | 0 | N | 0 |
| 12 | 10/03/2025 | 1 | 12 | 1202 | Govinda Narayanan | N | 0 | N | 0 |
| 13 | 10/03/2025 | 1 | 13 | 1103 | Swaraj Adulkar | N | 0 | N | 0 |
| 14 | 10/03/2025 | 1 | 14 | 1203 | Hemil Jethva | N | 0 | N | 0 |
| 15 | 10/03/2025 | 1 | 15 | 1104 | Ronit Palkhiwala | N | 0 | N | 0 |
| 16 | 10/03/2025 | 1 | 16 | 1204 | Ishan Harikrishnan | N | 0 | N | 0 |
| 17 | 10/03/2025 | 1 | 17 | 1105 | Avneesh Sivachidhambaram | N | 0 | N | 0 |
| 18 | 10/03/2025 | 1 | 18 | 1205 | Nimisha Athuluri | N | 0 | N | 0 |
| 19 | 10/03/2025 | 1 | 19 | 1106 | Nia Shah | N | 0 | N | 0 |
| 20 | 10/03/2025 | 1 | 20 | 1206 | Sujay Akuluru | N | 0 | N | 0 |
| 21 | 10/03/2025 | 1 | 21 | 1107 | Ayan Jena | N | 0 | N | 0 |
| 22 | 10/03/2025 | 1 | 22 | 1207 | Kinjal Kakkar | N | 0 | N | 0 |
| 23 | 10/03/2025 | 1 | 23 | 1108 | Nirja Palkhiwala | N | 0 | N | 0 |
| 24 | 10/03/2025 | 1 | 24 | 1208 | Lohith Neelapu | N | 0 | N | 0 |
| 25 | 10/03/2025 | 1 | 27 | 1401 | Shivansh Gadhia | N | 0 | N | 0 |
| 26 | 10/03/2025 | 1 | 28 | 1402 | Shubhanshi Dey | N | 0 | N | 0 |
| 27 | 10/03/2025 | 1 | 29 | 1403 | Snehith Neelapu | N | 0 | N | 0 |
| 28 | 10/03/2025 | 1 | 30 | 1404 | Sumedha Mittapalli | N | 0 | N | 0 |
| 29 | 10/03/2025 | 1 | 31 | 1405 | Tejal Kakkar | N | 0 | N | 0 |
| 30 | 10/03/2025 | 1 | 32 | 1406 | Vaishnavi Juturu | N | 0 | N | 0 |
| 31 | 10/03/2025 | 1 | 33 | 1407 | Varna Hariprasad | N | 0 | N | 0 |
| 32 | 10/03/2025 | 1 | 34 | 1408 | Vediksha Bacharwar | N | 0 | N | 0 |
| 33 | 10/03/2025 | 2 | 1 | 2308 | Tisya Shah | N | 0 | N | 0 |
| 34 | 10/03/2025 | 2 | 2 | 2303 | Nidhi Gali | N | 0 | N | 0 |
| 35 | 10/03/2025 | 2 | 3 | 2305 | Nikhil Yadavalli | N | 0 | N | 0 |
| 36 | 10/03/2025 | 2 | 4 | 2304 | Nikhil Shankar | N | 0 | N | 0 |
| 37 | 10/03/2025 | 2 | 5 | 2302 | Megha Swargam | N | 0 | N | 0 |
| 38 | 10/03/2025 | 2 | 6 | 2301 | Manidweep Mutiala | N | 0 | N | 0 |
| 39 | 10/03/2025 | 2 | 7 | 2306 | Nikhila Nanduru | N | 0 | N | 0 |
| 40 | 10/03/2025 | 2 | 8 | 2307 | Vaibhav Hariprasad | N | 0 | N | 0 |
| 41 | 10/03/2025 | 2 | 9 | 2101 | Aadhya Nooti | N | 0 | N | 0 |
| 42 | 10/03/2025 | 2 | 10 | 2201 | Sana Safura | N | 0 | N | 0 |
| 43 | 10/03/2025 | 2 | 11 | 2102 | Aarav Sharma | N | 0 | N | 0 |
| 44 | 10/03/2025 | 2 | 12 | 2202 | Gautham Sadhanagiri | N | 0 | N | 0 |
| 45 | 10/03/2025 | 2 | 13 | 2103 | Aradhanaa Ramasubramanian | N | 0 | N | 0 |
| 46 | 10/03/2025 | 2 | 14 | 2203 | Hridhaan Parekh | N | 0 | N | 0 |
| 47 | 10/03/2025 | 2 | 15 | 2104 | Saanvi Maddala | N | 0 | N | 0 |
| 48 | 10/03/2025 | 2 | 16 | 2204 | Herman Pinto | N | 0 | N | 0 |
| 49 | 10/03/2025 | 2 | 17 | 2105 | Arna Senapati | N | 0 | N | 0 |
| 50 | 10/03/2025 | 2 | 18 | 2205 | Vanshika Shetty | N | 0 | N | 0 |
| 51 | 10/03/2025 | 2 | 19 | 2106 | Arya Shankar | N | 0 | N | 0 |
| 52 | 10/03/2025 | 2 | 20 | 2206 | Karthick Gajula | N | 0 | N | 0 |
| 53 | 10/03/2025 | 2 | 21 | 2107 | Dia Hattangadi | N | 0 | N | 0 |
| 54 | 10/03/2025 | 2 | 22 | 2207 | Kaushik Bagavathy | N | 0 | N | 0 |
| 55 | 10/03/2025 | 2 | 23 | 2108 | Arjun Yuvaraj | N | 0 | N | 0 |
| 56 | 10/03/2025 | 2 | 24 | 2208 | Maanyasri Mutiala | N | 0 | N | 0 |
| 57 | 10/03/2025 | 2 | 27 | 2401 | Harish Ramasubramanian | N | 0 | N | 0 |
| 58 | 10/03/2025 | 2 | 28 | 2402 | Rishav Kantamneni | N | 0 | N | 0 |
| 59 | 10/03/2025 | 2 | 29 | 2403 | Tanmay Yadavalli | N | 0 | N | 0 |
| 60 | 10/03/2025 | 2 | 30 | 2404 | Rohit Chittaluri | N | 0 | N | 0 |
| 61 | 10/03/2025 | 2 | 31 | 2405 | Ameya Vora | N | 0 | N | 0 |
| 62 | 10/03/2025 | 2 | 32 | 2406 | Tej Mahali | N | 0 | N | 0 |
| 63 | 10/03/2025 | 2 | 33 | 2407 | Vedhark Artham | N | 0 | N | 0 |
| 64 | 10/03/2025 | 2 | 34 | 2408 | Shruthika Matta | N | 0 | N | 0 |
| 65 | 10/10/2025 | 1 | 1 | 1401 | Shivansh Gadhia | N | 0 | N | 0 |
| 66 | 10/10/2025 | 1 | 2 | 1404 | Sumedha Mittapalli | N | 0 | N | 0 |
| 67 | 10/10/2025 | 1 | 3 | 1406 | Vaishnavi Juturu | N | 0 | N | 0 |
| 68 | 10/10/2025 | 1 | 4 | 1405 | Tejal Kakkar | N | 0 | N | 0 |
| 69 | 10/10/2025 | 1 | 5 | 1403 | Snehith Neelapu | N | 0 | N | 0 |
| 70 | 10/10/2025 | 1 | 6 | 1402 | Shubhanshi Dey | N | 0 | N | 0 |
| 71 | 10/10/2025 | 1 | 7 | 1407 | Varna Hariprasad | N | 0 | N | 0 |
| 72 | 10/10/2025 | 1 | 8 | 1408 | Vediksha Bacharwar | N | 0 | N | 0 |
| 73 | 10/10/2025 | 1 | 9 | 1202 | Govinda Narayanan | N | 0 | N | 0 |
| 74 | 10/10/2025 | 1 | 10 | 1302 | Suhani Akuluru | N | 0 | N | 0 |
| 75 | 10/10/2025 | 1 | 11 | 1203 | Hemil Jethva | N | 0 | N | 0 |
| 76 | 10/10/2025 | 1 | 12 | 1303 | Sai Chennareddy | N | 0 | N | 0 |
| 77 | 10/10/2025 | 1 | 13 | 1204 | Ishan Harikrishnan | N | 0 | N | 0 |
| 78 | 10/10/2025 | 1 | 14 | 1304 | Rahul Gali | N | 0 | N | 0 |
| 79 | 10/10/2025 | 1 | 15 | 1205 | Nimisha Athuluri | N | 0 | N | 0 |
| 80 | 10/10/2025 | 1 | 16 | 1305 | Rishabh Arlekar | N | 0 | N | 0 |
| 81 | 10/10/2025 | 1 | 17 | 1206 | Sujay Akuluru | N | 0 | N | 0 |
| 82 | 10/10/2025 | 1 | 18 | 1306 | Shaurya Gadhia | N | 0 | N | 0 |
| 83 | 10/10/2025 | 1 | 19 | 1207 | Kinjal Kakkar | N | 0 | N | 0 |
| 84 | 10/10/2025 | 1 | 20 | 1307 | Shivanisri Elanjchezhiyan | N | 0 | N | 0 |
| 85 | 10/10/2025 | 1 | 21 | 1208 | Lohith Neelapu | N | 0 | N | 0 |
| 86 | 10/10/2025 | 1 | 22 | 1308 | Shivansh Bhat | N | 0 | N | 0 |
| 87 | 10/10/2025 | 1 | 23 | 1201 | Gopa Narayanan | N | 0 | N | 0 |
| 88 | 10/10/2025 | 1 | 24 | 1301 | Manvith Mahali | N | 0 | N | 0 |
| 89 | 10/10/2025 | 1 | 27 | 1102 | Adhyansha Nagar | N | 0 | N | 0 |
| 90 | 10/10/2025 | 1 | 28 | 1103 | Swaraj Adulkar | N | 0 | N | 0 |
| 91 | 10/10/2025 | 1 | 29 | 1104 | Ronit Palkhiwala | N | 0 | N | 0 |
| 92 | 10/10/2025 | 1 | 30 | 1105 | Avneesh Sivachidhambaram | N | 0 | N | 0 |
| 93 | 10/10/2025 | 1 | 31 | 1106 | Nia Shah | N | 0 | N | 0 |
| 94 | 10/10/2025 | 1 | 32 | 1107 | Ayan Jena | N | 0 | N | 0 |
| 95 | 10/10/2025 | 1 | 33 | 1108 | Nirja Palkhiwala | N | 0 | N | 0 |
| 96 | 10/10/2025 | 1 | 34 | 1101 | Abhay Akula | N | 0 | N | 0 |
| 97 | 10/10/2025 | 2 | 1 | 2401 | Harish Ramasubramanian | N | 0 | N | 0 |
| 98 | 10/10/2025 | 2 | 2 | 2404 | Rohit Chittaluri | N | 0 | N | 0 |
| 99 | 10/10/2025 | 2 | 3 | 2406 | Tej Mahali | N | 0 | N | 0 |
| 100 | 10/10/2025 | 2 | 4 | 2405 | Ameya Vora | N | 0 | N | 0 |
| Date | Group | Mem Code | Full Name | Attended? | Pts | Gave Speech? | Speech Path |
